- Home
- »
- Our Product Range
- »
- MINI POWER WEEDER
MINI POWER WEEDER
Kisankraft Petrol Intercultivator Weeder Kk-ic-8657
Minimum Order Quantity: 1 Piece
Product Brochure
Model No. | KK-IC-8626 |
Color | Yellow |
Brand | Kisankraft |
Size | 10 inch |
Power(W) | 1.5 |
Type | Farm cultivator |
Condition | New |
Rated Power | 1.5kW (2hp) |
Displacement | 42cc |
Engine Type | 2-Stroke |
Fuel Used | Petrol |
RPM | 7000 (Engine RPM) and 250 (Rotavator RPM) |
Fuel Tank Capacity | 1.2L |
Cultivation Depth | 2.6cm-16cm |
Number of Gears | 1 Forward |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: bhopal
- Delivery Time: 7 Days
- Packaging Details: Box
Mini Weeder Kisankraft KK-IC-8626
Product Brochure
Brand | Kisankraft |
Model Name/Number | KK-IC-8626 |
No Of Tynes | Rotary |
Working Width | 10Inch |
Type | Rotary |
Tractor Power | 1.5 hp |
Displacement: 42 cc
Speed: 6250 RPM(Eng), 250 RPM(Rota)
Number of Gears: 1 Fwd
Cultivation Width: 25.4 cm
Cultivation Depth: 2.6-5 cm
Engine/Fuel: 2-Stroke/Petrol
Fuel Tank Capacity: 1 L
Fuel Consumption: 0.97 L/hr
PETROL POWER WEEDER KISANKRAFT KK-IC-100P
Minimum Order Quantity: 1 Piece
Product Brochure
Model | KK-IC-100P |
Cutting Capacity | 200-400 kg/hr |
Grade Type | Semi-Automatic |
Air Cleaner | No |
Application | Egine |
Blade Diameter | 8 mm |
Bore | 12 |
Brand | Kisankraft |
vegetables base, slopes with gradient less than 10%, paddy field with the depth of water surface to hard layer not more than 250mm. For weedy and deep plots, remove the weeds before using the Inter-cultivator to cultivate the land. Assemble blades on both side of tilling system, and use pin to fixed blades to do tilling work. Take off resistance rod and assemble ditching blade, for ditching work
Additional Information:
- Delivery Time: 7 Days
Kisankraft MINI POWER WEEDER KK-IC-105P
Product Brochure
Usage/Application | Inter Cultivation |
Brand | Kisankraft |
Type | Rotary |
Power | 1.4 kW(1.88 hp) |
Engine Model | Kisankraft |
Model Name/Number | KK-IC-100P |
Displacement: 98.5 cc
Speed: 3100 RPM
Number of Gears: 1 Fwd
Cultivation Width: 42 cm
Cultivation Depth: 10 cm
Engine/Fuel: 4-Stroke/Petrol
Fuel Tank Capacity: 1.5 L
Fuel Consumption: 380 ml/hr
Gasoline Power Weeder / Tiller (Mini Intercultivator) G-500
Product Brochure
Usage/Application | Inter Cultivation |
Brand | E Agro Care |
Type | Mini Weeder |
Power | 4.8 KW (6.5 HP) / 3000 RPM |
Engine Model | E Agro Care |
Model Name/Number | G-500 |
Model | G-500 |
Engine Model | Petrol 7 HP |
Engine Type | 4 - Stroke Petrol Engine |
Tyre Size | 350 * 6 |
Gross Weight | 47 -56 Kg |
Starting System | Recoil (Manual Start) |
Net Power (KW/rpm) | 4.8 KW (6.5 HP) / 3000 RPM |
Displacement Ml | 207 CC |
Transmission | Belt and Chain |
Gear Shifting | 2 Forward + 1 Reverse |
Armrest | Full Adjustable |
Maximum Tilling Scope | 18 Inches (500 mm) - 40 inches (1000 mm) |
Fuel Consumption | 0.5 - 0.75 Litre/Hour |
Tilling Depth MM | 150 -250 MM |
Blade Type | 3 - 4 (Side wheels) |
Cont Rated Power | 3.6 KW (4.85 HP) / 3000 RPM |
Optional Accessories | Yes |
Kisankraft Petrol POWER WEEDER KK-IC-200P
Product Brochure
Usage/Application | Inter Cultivation |
Brand | Kisankraft |
Type | Mini Weeder |
Power | 3.8 kW(5.1 hp) |
Engine Model | Kisankraft |
Model Name/Number | KK-IC-200P |
Displacement: 196 cc
Speed: 3600 RPM(Eng), 800 RPM(Rota)
Number of Gears: 2 Fwd,1 Rev
Cultivation Width: 92 cm
Cultivation Depth: 2.6-16 cm
Engine/Fuel: 4-Stroke/Petrol
Fuel Tank Capacity: 4 L
Fuel Consumption: 0.89 L/hr
Kisankraft Petrol Intercultivator Kk-ic-200p
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Kisankraft |
Type | Trailed |
Size | Medium |
Rated Power | 4.3kW (5.7hp) |
Oil | Engine-550ml (20w40 Grade),Gear box-800ml (90 Grade) |
Cultivation Width | 92cm (36 |
Cultivation Depth | 2.6cm-16cm |
Number of Gears | 1 Reverse,2 Forward |
Displacement | 196cc |
Engine Type | 4-Stroke |
Fuel Used | Petrol |
RPM | 3600 (Engine RPM) and 800 (Rotavator RPM) |
Fuel Tank Capacity | 4L |
Additional Information:
- Item Code: KK-IC-200P
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: bhopal
- Delivery Time: 7 Days
- Packaging Details: Wooden Box
KISANKRAFT MINI WEEDER KK-IC-8657
Minimum Order Quantity: 1 Piece
Product Brochure
Application | Engine |
Cutting Capacity | 200-400 kg/hr |
Grade Type | Semi-Automatic |
Air Cleaner | NA |
Automation Grade | Yes |
Blade Diameter | NA |
Specification | KK-IC-8626 |
Rated Power | 1.5kW (2hp) |
Displacement | 42cc |
Engine Type/Fuel Used | 2-Stroke/Petrol |
RPM | 7000 (Engine RPM) and 250 (Rotavator RPM) |
Fuel Tank Capacity | 1.2L |
Oil | 40ml (2T) oil/1L of Petrol (mixing) |
Cultivation Width | 25.4cm (10) |
Cultivation Depth | 2.6cm-16cm (1-6) |
Number of Gears | 1 Forward |
Fuel Consumption | 500ml/hr |
Type of Soil | Soft Soil |
Additional Information:
- Delivery Time: 7 Days
EAGRO CARE MINI POWER WEEDER BC-520W
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Neptune |
Material | Metal alloy |
Usage/Application | Industrial |
Model Name/Number | BC-520W |
Accessories | 2T Blade,3T Blade |
Power Type | Petrol/Diesel |
Forward Speed | Adjustable, Constant |
Automation Grade | Semi-Automatic, Manual, Automatic |
Discharge Range | NA |
Maximum Service Pressure | NA |
Cutting Capacity | NA |
Product Details:
Minimum Order Quantity | 10 Piece |
Power Type | Petrol/Diesel, 2 Stroke, Electricity |
Brand | Neptune |
Model | BC-520W |
Fuel Tank Capacity | 800 ML |
Warranty | 6 MONTH |
Fuel Used | PETROL |
Neptune Brushcutters are the mechanised way of cutting grass, weed, bushes and even crops in the field areas. They make the job easier and quicker for the users. Each brushcutter is equipped with engine, shaft and different types of cutting blades which can be multi purpose in use. All models are manufactured with a unique anti vibration technology and built with strong and sturdy materials. Request
Callback
Additional Information:
- Item Code: BC-520W
- Production Capacity: 10
Additional Information:
- Item Code: BC-520W
- Production Capacity: NA
- Delivery Time: 7 Days
- Packaging Details: Box
NEPTUNE POWER WEEDER NC-52B
Minimum Order Quantity: 1 Piece
Usage/Application | Inter Cultivation |
Brand | Neptune |
Type | Mini Weeder |
Color | Red |
Cutting Capacity | 1acrs/hrs |
Grade Type | Manual, Fully-Automatic, Semi-Automatic |
Air Cleaner | yes |
Brand | NEPTUNE |
---|---|
Pack Quantity | 1 |
Model Number | NC-52B |
Engine Displacement | 52 CC |
Power | 2.2 HP / 1.65 kW |
Engine | 2.2 HP Single Cylinder, Forced-Air Cooling Engine |
Tilling Depth | 10-12 cm |
Tilling Width | 25 cm |
Weight | 16 Kg |
Tank Capacity | 1 Litre |
Fuel Mixing Ratio | 25 : 1 |
Additional Information:
- Item Code: NC-52B
- Production Capacity: NA
- Delivery Time: 2 Dsys
- Packaging Details: Wooden Box