- Home
- »
- Our Product Range
- »
- SELF PROPELLED REAPER
SELF PROPELLED REAPER
Soyabean Reaper 5 Hp Greaves Engine
Product Brochure
Model Name/Number | DAS-SPR-296LD |
Brand | Digital |
Usage/Application | Agriculture |
Crops | Soyabean |
Capacity | 1 BEEGA/HR |
Power | 5 HP |
Cutting Capacity | 1 BEEGA / HR |
Cutter Bar Width | 4 feet |
Country of Origin | Made in India |
Suitable for Soyabean Specially
Digital Reaper is Best option for Sort Crop like - Soyabean, Moong, udad, Dhaan, Gehun
Digital Reaper is Also Available in Diesel Engine
Digital Reaper In Diesel Engine
Product Brochure
Model Name/Number | CC2- 7SR |
Brand | DIGITAL |
Usage/Application | Crops |
Crops | Paddy |
Capacity | 1 BEEGA / HR |
Power | 7 HP |
Cutting Capacity | 1 BEEGA / HR |
Cutter Bar Width | 4 feet |
Rotor Speed | 1000-1500 rpm |
Country of Origin | Made in India |
Dhan And Gehu Cutter Machine
Product Brochure
Brand | Digital |
Model | DAS-SPR-296LD |
Power | 6.5 HP |
Power Source | Petrol |
Type | Engine |
Weight | 161 KG |
Usage/Application | Agriculture |
6.5 HP Diesel Engine
5.5 HP Petrol Engine
Dhaniya Cutting Reaper Digital Reaper
Product Brochure
Model Name/Number | DIGITAL REAPER |
Brand | DIGITAL |
Usage/Application | CROP CUTTING |
Crops | coriander |
Capacity | 1/2Acrs/hr |
Power | 7 HP |
engine model - diesel 7 hp with higher air filter
engine type - 4 stroke
tyre size - 500*10
starting system - recoil start manual
net power - 4. 8 kw/7 hp
transmission - gear type
gear shifting - 3 forward + 1 reverse
fuel consumption - 1 ltr/ hr
Green Moong Dal Cutting Machine
Product Brochure
Model Name/Number | DIGITAL REAPER |
Brand | Digital Agro |
Usage/Application | CROP CUTTING |
Crops | Green Moong Daal |
Capacity | 1 BEEGA/HR |
Power | 7 HP |
Cutting Capacity | Green Moong Daal |
Cutter Bar Width | 4 feet |
Country of Origin | Made in India |
engine model - diesel 7 hp with higher air filter
engine type - 4 stroke
tyre size - 500*10
starting system - recoil start manual
net power - 5.3 kw/7 hp
transmission - gear type
gear shifting - 3 forward + 1 reverse
fuel consumption - 600 ml/ hr
Paddy Cutting Machine
Product Brochure
Model Name/Number | DAS-SPR-296LD |
Brand | DIGITAL |
Usage/Application | Agriculture |
Crops | Rice |
Capacity | 1 BEEGA/HR |
Power | 6.5HP |
Cutting Capacity | 1 BEEGA / HR |
Cutter Bar Width | 4 feet |
Country of Origin | Made in India |
4 feet cutter bar
Heavy Duty Light weight machine
Suitable for Paddy, Wheat, Soyabean
Wheat Cutting Reaper Machine
Product Brochure
Model Name/Number | CC2- 7SR |
Brand | DIGITAL |
Usage/Application | CROP CUTTING |
Crops | Wheat |
Capacity | 1 BEEGA/HR |
Power | 7 HP |
Cutting Capacity | 1 BEEGA / HR |
Cutter Bar Width | 4 feet |
Country of Origin | Made in India |
Short Crop Soyabean Reaper
Product Brochure
Model Name/Number | DAS-SPR-296SD |
Brand | DIGITAL |
Usage/Application | CROP CUTTING |
Crops | SOYABEAN |
Capacity | 1 BEEGA/HR |
Power | 6.5HP |
Cutting Capacity | 1 BEEGA / HR |
Cutter Bar Width | 4 feet |
Country of Origin | Made in India |
Engine Model - Diesel 6.5 hp with higher air filter
Engine Type - 4 Stroke
Tyre Size - 450*230
Starting System - Recoil Start Manual
Net Power - 4. 8 kw/6.5 hp
Transmission - Gear Type
Gear Shifting - 3 Forward + 1 Reverse
Fuel Consumption - 1 ltr/ hr
Paddy Reaper at Best Price in India
Product Brochure
Model Name/Number | CC2- 7SR |
Brand | DIGITAL |
Usage/Application | CROP CUTTING |
Crops | Paddy |
Capacity | 1/2Acrs/hr |
Power | 7 HP |
Cutting Capacity | 1-2Acrs/hr |
Cutter Bar Width | 4 feet |
Country of Origin | Made in India |
e-AgroCare - 5.8 kW, 4 Stroke Diesel Engine Self Propelled Reaper is operated by the engine and is a walk-behind type reaper. It is basically used for harvesting and windrowing cereals and oilseed crops. The device includes engine, power transmission box, pneumatic wheels, cutter bar, crop row divider, conveyor belt, star wheels and sturdy frames. There are no shattering losses due to vertical conveying of the crops. DIGITAL AGRO SOLUTION diesel engine reaper is applicable for harvesting rice, wheat, soybean, cereals and oilseeds.
Dhan Cutting Machine
Product Brochure
Model Name/Number | DAS-SPR-296LD |
Brand | Digital |
Usage/Application | Agriculture |
Crops | Dhan |
Capacity | 1 BEEGA/HR |
Power | 6.5HP |
Cutting Capacity | 1 BEEGA / HR |
6.5 hp diesel engine
heavy duty machine
Light weight
Non- Vibration
Short Crop Reaper
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | SCR7 |
Brand | DIGITAL |
Usage/Application | AGRICULTURE |
Crops | MOONG |
Capacity | 1 ACOR/90 MIN |
Power | 7 HP |
Cutting Capacity | 1 ACOR/90 MIN |
Cutter Bar Width | 4 feet |
Rotor Speed | 1500-2000 rpm |
Fuel Tank Capacity | 3.5 ltr |
Clutch Type | Belt |
Cooling System | Air Cooled |
Cylinder | Single |
Ground Clearance | 2 inch |
Country of Origin | Made in India |
Engine Details - 7 HP Diesel Engine
Air Cooled Engine
Short Crop Cutter Bar 4 Feet
Fuel Consumption 500 ml/hr
Cutting Capacity - 1 acor/ 90 min (Approx) Depend on Field
Self Propelled Power Reaper
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | DAS-SPR-296LD |
Brand | Digital |
Usage/Application | Agriculture |
Crops | Paddy |
Capacity | 1 BEEGA/HR |
Power | 6.5HP |
Cutting Capacity | 1 BEEGA / HR |
Cutter Bar Width | 4 feet |
Country of Origin | Made in India |
Heavy Duty
Light Weight
Sucess Model
Availble in Diesel and Petrol Also
Suitable for Multicrops Harvesting
POWER WEEDER REAPER
Product Brochure
Model Name/Number | DASWR |
Brand | E Agro Care |
Usage/Application | Weeder |
Crops | Wheat |
Capacity | 1 acor/hr |
Power | 6-9 HP |
Cutting Capacity | 1acor/hr |
Cutter Bar Width | 4 feet |
Country of Origin | Made in India |
availble in 3 or 4 Crop divider
Suitable for Paddy and wheat
Reaper Attachment For Power Weeder
Product Brochure
Usage/Application | Agriculture |
Brand | E Agro Care |
Type | Reaper |
Power | Power Weeder |
Engine Model | NA |
Model Name/Number | Weeder |
Description | Three Line Reaper and can be connected to any e-AgroCare Power Weeder/Tiller |
Digital 6.5 Hp Soybean Reaper Vardhman 2FD
Product Brochure
Power | 6.5HP |
Country of Origin | Made in India |
Model Name/Number | Vardhman 2FD |
Crops | Soyabean |
Cutter Bar Width | 4 feet |
Usage/Application | Wheat |
Cutting Capacity | 1 Beega /Hr |
I Deal In | New Only |
Brand | Digital |
Features:
- Brand- Digital
- Crops- Soybean
- Power- 6.5 Hp
- Capacity- 1 Beega/ Hr
Self Propelled Reaper-Short Crop (Petrol) KK-SPR-1201P
Product Brochure
Model Name/Number | KK-SPR-1201P |
Brand | KISANKRAFT |
Usage/Application | Agriculture |
Crops | GRAM |
Capacity | 0.5ACOR/HR |
Power | 5 HP |
Cutting Capacity | 0.5ACOR/HR |
Displacement: 212 cc
Speed: 3600 RPM
Engine/Fuel: 4-Stroke/Petrol
Fuel Tank Capacity: 3.6 L
Fuel Consumption: 700 ml/h
Cutting Width: 1200 mm
Cutting Height: 50 mm
Productivity: 5-7.5 hr/ha
Self Propelled Reaper (Petrol) KK-SPR-1201P
Product Brochure
Model Name/Number | KK-SPR-1201P |
Brand | KISANKRAFT |
Usage/Application | Agriculture |
Crops | Wheat |
Capacity | 0.5ACOR/HR |
Power | 5 HP |
- Equipped with powerful four-stroke diesel engine and petrol engine
- Cutting height 4 inches to 50 inches.
- Cultivation width up to 120 cms
- Featuring forward and reverse gears ease to operate
- Powerful and easy starting
- Accessories compatible
- PTO shaft option available in select models
- Electric start option available in select models
Belt Drive Paddy Reaper
Product Brochure
Model Name/Number | DSPRB0305D |
Brand | Dharmatech |
Usage/Application | CROP CUTTING |
Crops | Wheat |
Capacity | 0.5ACOR/HR |
Power | 5 HP |
Country of Origin |
Made In India |
Usage/Application |
Paddy , Wheat, Maize, Green Fodder, Cutting Machine |
Rotor Speed |
3600 Rpm |
Cutter Bar Width |
4 Feet |
Brand |
Dharma Power Reaper |
Power |
5 Hp |
Capacity |
1 Acre Per 1 Hour Per 1 Litre Diesel |
Crops |
Paddy |
Fuel Tank Capacity |
5 Litres |
Model Name/Number |
Di01 |
Cutting Capacity |
1 Acre Per 1 Hour Per 1 Litre Diesel |
Power Self Propelled Reaper, For Agriculture
Product Brochure
Model Name/Number | DAS-SPR-296LD |
Brand | DIGITAL |
Usage/Application | Agriculture |
Crops | Rice |
Cutting Capacity | 1/2 acor / hr |
Cutter Bar Width | 4 feet |
Rotor Speed | 1500-2000 rpm |
Country of Origin | Made in India |
Powerful Diesel Engine |
Engine Power – 6.5 HP |
Engine CC – 296cc |
Engine RPM - 1800 |
Starting – Super Easy Recoil Start |
Fuel Consumption – 700ml/hr |
Cutter Bar Width – 4.6 feet |
Cutting Capacity – ½ Acor /hr |
(Approx) |
Suitable Crop – Soyabean, Paddy |
Wheat, Mustard, Ramie, Sesame, |
Niger, Coriander, Fennel etc. |